Description
Specifications
Resources
Package Contents
Milesight AI License Plate Recognition (LPR/ANPR), Radar 2MP Bullet IP Speed Camera has a radar detection technology that uses radio waves to determine the velocity, range, or angle of objects. The Milesight 3D radar camera can locate the vehicle position and direction with high accuracy. Verified by 3D radar and AI-powered LPR algorithm, the Radar AI LPR 4X/12X Pro Bullet Plus Network Camera can precisely provide real-time information of detection distance, speed capture and flow control, greatly optimizing traffic monitoring, and ensuring the safety of public transport.
Based on AI algorithm, the LPR function provides value-added data via a pre-trained deep learning model and continuously training to algorithms automatically. The Milesight Radar AI LPR 4X/12X Pro Bullet Plus Network Camera can not only recognize vehicle plates in real time, but also identify more vehicle features, like vehicle type, color, etc., generating reliable traffic insights to improve safety and mobility.
Milesight applies Sony’s high sensitive 1/2’’ sensor whose capacity is approximately twice than that of the conventional ones. Its high sensitivity is designed for capturing saturated and sharp images even in pitch dark environment. The Milesight Radar AI LPR 4X/12X Pro Bullet Plus Network Camera is coupled with the 100fps high frame rate and 4K video viewing experience that deliver ultra-high-definition images with no latency despite of the high-speed movement.
Featuring 4X/12X Auto Focus Lens, the Milesight Radar AI LPR 4X/12X Pro Bullet Plus Network Camera achieves a clear visual experience perfectly for long distance. As an all-in-one 3D radar camera, the radar module is directly integrated in the camera, which is easy to deploy for the users. Do not worry if you are in complex environments, the well-designed integrated junction box and versatile interfaces ensure installation efficiency.
Based on AI algorithm, the LPR function provides value-added data via a pre-trained deep learning model and continuously training to algorithms automatically. The Milesight Radar AI LPR 4X/12X Pro Bullet Plus Network Camera can not only recognize vehicle plates in real time, but also identify more vehicle features, like vehicle type, color, etc., generating reliable traffic insights to improve safety and mobility.
Milesight applies Sony’s high sensitive 1/2’’ sensor whose capacity is approximately twice than that of the conventional ones. Its high sensitivity is designed for capturing saturated and sharp images even in pitch dark environment. The Milesight Radar AI LPR 4X/12X Pro Bullet Plus Network Camera is coupled with the 100fps high frame rate and 4K video viewing experience that deliver ultra-high-definition images with no latency despite of the high-speed movement.
Featuring 4X/12X Auto Focus Lens, the Milesight Radar AI LPR 4X/12X Pro Bullet Plus Network Camera achieves a clear visual experience perfectly for long distance. As an all-in-one 3D radar camera, the radar module is directly integrated in the camera, which is easy to deploy for the users. Do not worry if you are in complex environments, the well-designed integrated junction box and versatile interfaces ensure installation efficiency.
Features
- Integrated 3D Radar, AI and LPR into One
- 3D Radar Vehicle Detection
- AI License Plate Recognition (LPR/ANPR)
- 200km/h Max. Vehicle Speed detection
- 90m Detection Distance
- 95% Accuracy
- 1/2'' Sensor
- 100fps
- 180m IR Distance
- 12X(5.3~64mm AF Lens
- Super WDR
- ONVIF
- 802.3at PoE Powered
Details | |
---|---|
Product Code | MS-C2966-X12R(T)LVPC |
Name | 2MP Radar AI LPR 4X Pro Bullet Network Camera |
Image Sensor | 1/2.8" Progressive Scan CMOS |
Min. Illumination | Color: Color: 0.001Lux @F1.2, Color: 0.002Lux @F1.4, B/W: 0Lux with IR on |
WDR | 140dB Super WDR (Super WDR Pro is optional for T Series) |
Shutter Time | 1/100000s~1s |
Day/Night Mode | Day/Night/Auto/Customize/Schedule |
IR Distance | Up to 180m |
Lens | 5.3~64mm, 12X Optical Zoom |
Field of View | H61°~H5°/D69°~D5°/V36°~V2° |
Focus Control | Auto/Manual |
Iris Control | Auto |
Video Max. Image Resolution | 1920x1080 |
Frame Rate | 60Hz: [email protected](1920x1080)(Optional for T Series), [email protected](1920x1080, 1280x960, 1280x720, 704x576); 50Hz: [email protected](1920x1080)(Optional for T Series), [email protected](1920x1080, 1280x960, 1280x720, 704x576) |
Secondary Stream | 60Hz: [email protected](704x576, 640x480, 640x360, 352x288, 320x240, 320x192, 320x180); 50Hz: [email protected](704x576, 640x480, 640x360, 352x288, 320x240, 320x192, 320x180) |
Tertiary Stream | 60Hz: [email protected](1920x1080, 1280x720, 704x576, 640x480, 640x360, 320x240, 320x192, 320x180); 50Hz: [email protected](1920x1080, 1280x720, 704x576, 640x480, 640x360, 320x240, 320x192, 320x180) |
Video Compression | H.265+/H.265(HEVC)/H.264+/H.264/MJPEG |
Video Bit Rate | 16Kbps~16Mbps (CBR/VBR adjustable) |
Privacy Masking | Up to 24 areas |
ROI | Up to 8 areas |
Image Settings | Saturation/Brightness/Contrast/Sharpness |
Max. Vehicle Speed | 200km/h |
Recognition Accuracy | 95% |
Coverage | Support simultaneous detection of 4 regions |
White/Black List | Up to 1000 records inside the camera |
Smart Traffic Detection | License Plate Recognition, Plate Color Recognition, Vehicle Type Classification, Vehicle Color Recognition, Vehicle Direction Detection, Speed Detection |
Working Frequency | 60GHz, 61~62GHz |
Capture Rate | 99% (Traffic jam >95%) |
Lane Coverage | 1~4 Lanes (Recognition =95% individually |
Tracking Target | Up to 32 |
Speed Detection Range | ±5km/h~±200km/h |
Speed Detection Accuracy | ±0.36km/h |
Detection Distance | Up to 90m |
Distance Detection Accuracy | ±0.4m |
Angle Measurement Accuracy | ±0.5° |
Installation Height | 2~7m |
Audio Compression | G.711/AAC/G.722/G.726 |
Audio Sampling Rate | 8/16/32/44.1/48KHz |
Audio Bit Rate | 16~256kbps |
Two-way Audio | Supported |
Ethernet | 1*RJ45 10M/100M Ethernet Port |
Audio I/O | 1/1 |
Alarm I/O | 1/1 |
Network Storage | NAS(Support NFS, SMB/CIFS), ANR |
Network Protocols | IPv4/IPv6, ARP, TCP, UDP, RTCP, RTP, RTSP, RTMP, HTTP, HTTPS, DNS, DDNS, DHCP, FTP, NTP, SMTP, UPnP, Bonjour, SIP, SNMP, PPPoE, VLAN, 802.1x, QoS, IGMP, ICMP, SSL |
System Storage Support | microSD/SDHC/SDXC Card Local Storage, up to 256G |
Advanced Function | Heat Map, BLC, HLC, 2D DNR, 3D DNR, Defog, AWB, EIS, IP Address Filtering, AGC, Anti-flicker, Corridor Mode, Deblur, Watermark |
SIP/VoIP Support | Yes Voice&Video-over-IP |
Event Trigger | Motion Detection, Network Disconnection, Audio Alarm, External Input, etc. |
Event Action | FTP Upload, SMTP Upload, SD Card Record, External Output, SIP Phone, HTTP Notification, etc. |
System Compatibility | ONVIF Profile G & Q & S & T, API |
General Working Temperature | -40?~60? |
Working Humidity | 0~90%(Non-condensing) |
Power Supply | PoE(802.3at)/DC 12V±10% |
Power Consumption | 8W MAX, 14W MAX (With IR on) |
Weather Proof | Up to IP67-rated for weather-resistant performance |
Surge Protection | 4KV |
Dimensions | 320mmX134mmX126mm/ 320mmX134mmX171mm (With Radar module) |
Warranty | 3 Years |
Details | |
---|---|
Contents | Warranty card, QSG, Wall mount, mounting screws and tightening tool included |
Power Supply | Not included |
1Gbps
PoE (802.3af/at)
There are yet no reviews for this product.
Please log in to write a review. Log in