Same day dispatch for orders placed before 3pm (NZDT), Free shipping on all orders $1000+GST*
Description
Specifications
Resources
Package Contents
Teltonika FMC880 Water-resistant high GNSS precision battery-mounted 4G LTE Cat 1 tracker. Standalone L1 and L5 dual-band GNSS receiver ensures better track quality and quick time to first fix.
With U-type cable, virtually anyone can mount the device in 5 minutes or less directly on a car battery. Bluetooth LE-based wireless connection of external devices, including Low Energy beacons and sensors, to monitor temperature, humidity, magnet detection, and movement.
With U-type cable, virtually anyone can mount the device in 5 minutes or less directly on a car battery. Bluetooth LE-based wireless connection of external devices, including Low Energy beacons and sensors, to monitor temperature, humidity, magnet detection, and movement.
Features
- IP65-rated casing is designed to withstand poor weather conditions
- Sensors: Accelerometer
- Scenarios: Green Driving, Over Speeding detection, Jamming detection, GNSS Fuel Counter, Excessive Idling detection, Unplug detection, Towing detection, Crash detection, Auto Geofence, Manual Geofence, Trip
- Sleep modes: GPS Sleep, Online Deep Sleep, Deep Sleep, Ultra Deep Sleep
- Configuration and firmware update: FOTA Web, Teltonika Configurator (USB, Bluetooth® wireless technology)
- SMS: Configuration, Events, Debug
- GPRS commands: Configuration, Debug
- Time Synchronization: GNSS, NITZ, NTP
- Ignition detection: Accelerometer, External Power Voltage, Engine RPM (OBDII dongle)
Details | |
---|---|
Product Code | FMC880 |
Technology | LTE CAT 1/GSM/GPRS/GNSS/BLUETOOTH LE, Quectel EG915U-EU with AG3335 |
Bands | 4G (LTE-FDD): B1/B3/B7/B8/B20/B28 |
GNSS | L1: GPS, GLONASS, GALILEO, BEIDOU, SBAS* , QZSS*, L5: GPS, GALILEO, BEIDOU |
Receiver | L1: 75 acquisition/tracking channel, L5: 60 tracking channel |
Tracking sensitivity | -165 dBM |
Position Accuracy | < 1.5 m CEP |
Velocity Accuracy | < 0.1 m/s (within +/- 15% error) |
Hot start | < 1 s |
Warm start | < 25 s |
Cold start | < 35 s |
Data transfer | LTE FDD (CAT 1): Max. 10 Mbps (DL) / Max. 5 Mbps (UL), GSM (GPRS): Max. 85.6 Kbps (DL) / Max. 85.6 Kbps (UL) |
Transmit power | Class 5 for GSM850/900: 30±5dBM, Class 3 for GSM1800/1900: 29±5dBM, Class 3 for LTE-FDD: 26±5dBM, Bluetooth: 5.54±2dBM Bluetooth LE: -4.26±2dBM |
Data support | SMS (TEXT, PDU), Network protocols (TCP, UDP, TLS, MQTT) |
Input voltage range | 10 - 30 V DC with overvoltage protection |
Internal Back-up battery | 170 mAh Li-Ion battery 3.7 V |
Internal fuse | 3A, 125V |
GNSS antenna | Internal High Gain |
Cellular antenna | Internal High Gain |
USB | 2.0 USB Micro B |
LED indication | 2 status LED lights |
SIM | Micro-SIM |
Memory | 128MB internal flash memory |
Operating temperature (without battery) | -40 °C to +85 °C |
Storage temperature (without battery) | -40 °C to +85 °C |
Operating temperature (with battery) | 0 °C to +40 °C |
Storage temperature (with battery) | -20 °C to +45 °C |
Operating humidity | 5% to 95% non-condensing |
Ingress Protection Rating | IP65 |
Dimensions | 92.5 x 57.6 x 14 mm (L x W x H) |
Weight | 63 g |
Regulatory | E-Mark, RoHS, REACH, RCM, Declaration of IMEI assignment, ICASA, CITC, IMDA |
Details |
---|
4G , Bluetooth , GPS/GNSS
Tracker
USB
600-999MHz , 1700-2100MHz , 2.4GHz
PoE (non standard)
There are yet no reviews for this product.
Please log in to write a review. Log in