Same day dispatch for orders placed before 3pm (NZDT), Free shipping on all orders $1000+GST*
Description
Specifications
Resources
Package Contents
Introducing the Ubiquiti UniFi U7 Mesh, compact indoor/outdoor Wi-Fi 7 AP with integrated long-range WiFi antenna system.
Features
- Dual-Antenna Mesh Performance, Directional 5 GHz backhaul plus an omni antenna for reliable mesh links and local client coverage at the same time
- MLO Ready, Multi-Link Operation support for improved latency and resiliency
- 2.5 GbE PoE RJ45, Multi-gig uplink capacity maintains consistent performance in high-traffic WiFi7 deployments
- IPX6 Rated protection supports outdoor deployments when installed with the included outdoor mount
| Details | |
|---|---|
| Manufacturer's Code | U7-Mesh |
| Dimensions | ⌀48.5 × 159.5 mm |
| Weight | 313 g |
| WiFi Standard | WiFi 7 |
| Spatial Streams | 4 |
| Coverage Area | 140 m² |
| Max. Client Count | 200+ |
| Uplink | 2.5 GbE |
| Mounting | Wall, Pole, Table stand (Mounts included) |
| Weatherproofing | IPX6 (Installed with the outdoor mount) |
| Power Method | PoE |
| MIMO 5 GHz | 2 × 2 (DL/UL MU-MIMO) |
| MIMO 2.4 GHz | 2 × 2 (DL/UL MU-MIMO) |
| Max. Data Rate 5 GHz | 4.3 Gbps (BW240) |
| Max. Data Rate 2.4 GHz | 688 Mbps (BW40) |
| Antenna Gain 5 GHz | Omnidirectional: 6 dBi; Directional: 10 dBi |
| Antenna Gain 2.4 GHz | 3 dBi |
| Max. TX Power 5 GHz | 24 dBm |
| Max. TX Power 2.4 GHz | 23 dBm |
| Max. BSSIDs | 8 per Radio |
| Features | Wireless Meshing, Band Steering, 802.11v BSS Transition Management, 802.11r Fast Roaming, 802.11k Radio Resource Management (RRM), Advanced Radio Management, Passpoint (Hotspot 2.0), Custom Branding Landing Page, Voucher Authentication, Payment-Based Authentication, External Portal Server Support, Password Authentication, Guest Network Isolation, Private Pre-Shared Key (PPSK), WiFi Speed Limiting, Client Device Isolation, WiFi Schedules, RADIUS over TLS (RadSec), Dynamic RADIUS-assigned VLAN |
| Max. Power Consumption | 13W |
| Includes PoE Adapter | Yes |
| Supported Voltage Range | 42.5–57V DC |
| Networking Interface | (1) 2.5 GbE RJ45 port |
| Management | Ethernet |
| Enclosure Material | UV-stabilized polycarbonate |
| Mount Material | UV-stabilized polycarbonate |
| LEDs | System |
| LED Color | W/B |
| Channel Bandwidth | HT 20/40, VHT 20/40/80/160, HE 20/40/80/160, EHT 20/40/80/160/240 (MHz) |
| Ambient Operating Temperature | -30 to 60° C |
| Ambient Operating Humidity | 5 to 95% noncondensing |
| NDAA Compliant | Yes |
| Certifications | CE, FCC, IC |
| Application Requirements | UniFi Network Version 10.1.85 and later |
| Mobile App | UniFi iOS™: Version 10.32.1 and later; Android™: Version 10.35.1 and later |
| Details | |
|---|---|
| Power Supply | 3 Pin Clover Lead included |
| Power Injector | 48V POE Injector included |
| Mounting Hardware | Wall, Pole, Table stand included |
UniFi
Wi-Fi 7
RJ45
White
2.4GHz , 5GHz
PoE (802.3af/at)



