XMAS DELIVERIES
Cut-off dates for Christmas deliveries are: Rural: 15th December | Economy: 18th December | Overnight Courier: 20th December
Quantity | Price |
---|---|
1 - 4 | $79.00 |
5 - 9 | $77.03 |
10 - 19 | $75.05 |
20+ | $71.10 |
Quantity | Price |
---|---|
1 - 4 | $105.00 |
5 - 9 | $102.38 |
10 - 19 | $99.75 |
20+ | $94.50 |
Quantity | Price |
---|---|
1 - 4 | $85.00 |
5 - 9 | $82.88 |
10 - 19 | $80.75 |
20+ | $76.50 |
Quantity | Price |
---|---|
1 - 4 | $81.00 |
5 - 9 | $78.98 |
10 - 19 | $76.95 |
20+ | $72.90 |
Quantity | Price |
---|---|
1 - 4 | $145.00 |
5 - 9 | $141.38 |
10 - 19 | $137.75 |
20+ | $130.50 |
Quantity | Price |
---|---|
1 - 4 | $535.00 |
5 - 9 | $521.63 |
10 - 19 | $508.25 |
20+ | $481.50 |
Quantity | Price |
---|---|
1 - 4 | $12.50 |
5 - 9 | $12.19 |
10 - 19 | $11.88 |
20+ | $11.25 |
Quantity | Price |
---|---|
1 - 4 | $81.00 |
5 - 9 | $78.98 |
10 - 19 | $76.95 |
20+ | $72.90 |
Quantity | Price |
---|---|
1 - 4 | $79.00 |
5 - 9 | $77.03 |
10 - 19 | $75.05 |
20+ | $71.10 |
Quantity | Price |
---|---|
1 - 4 | $105.00 |
5 - 9 | $102.38 |
10 - 19 | $99.75 |
20+ | $94.50 |
Quantity | Price |
---|---|
1 - 4 | $85.00 |
5 - 9 | $82.88 |
10 - 19 | $80.75 |
20+ | $76.50 |
Unit 5, 1 Kingsford Smith Drive
Rangiora 7400, New Zealand
Call Us: +64 3 741 1339
[email protected]
*Orders that require freight to be calculated at checkout are excluded from $1000+GST free shipping.
Follow us. Never miss an update.