Same day dispatch for orders placed before 3pm (NZDT), Free shipping on all orders $1000+GST*
Description
Specifications
Resources
Package Contents
Ubiquiti UniFi Access Reader G3 Pro Black with Apple Touch Pass Support.
Unlock doors effortlessly with Touch Pass for UniFi Access. Enjoy seamless, contactless entry using your mobile device, ensuring secure and convenient access for authorized users.
Unlock doors instantly via Intercom Viewer, mobile phone, UniFi Talk, or web—simple, secure, and connected from anywhere. Whether it’s a pocket-sized keyfob, personalized PIN, or access card, users have convenient, secure ways to unlock.
Unlock doors effortlessly with Touch Pass for UniFi Access. Enjoy seamless, contactless entry using your mobile device, ensuring secure and convenient access for authorized users.
Unlock doors instantly via Intercom Viewer, mobile phone, UniFi Talk, or web—simple, secure, and connected from anywhere. Whether it’s a pocket-sized keyfob, personalized PIN, or access card, users have convenient, secure ways to unlock.
Features
- Unlock using an NFC card or UniFi Identity mobile app
- Additional handwave unlock functionality
- Entry and exit greeting messages
- Connects to UniFi Access Hub using PoE
- IP55 weather resistance (-30 to 45° C)
| Details | |
|---|---|
| Manufacturer's Code | UA-G3-Pro-B |
| Colour | Black |
| Networking Interface | (1) GbE RJ45 port |
| Connectivity | BLE 4.2, NFC |
| Power Method | PoE, UL 294 Power-limited Class 2 PSU, UL 60950-1/62368-1 LPS/PS2 PSU |
| Max. Power Consumption | 6W |
| Supported Voltage Range | 48V DC |
| ESD/EMP Protection | Air: ±15kV, contact: ±8kV |
| Sensors | Proximity sensor |
| Display | 120 mm (4.7") diagonal |
| Touch Screen Technology | Capacitive touch |
| Display Luminance | 480 nits (Typical) |
| Screen Orientation | Portrait |
| Resolution | 1280 x 286 px |
| Microphone | Yes |
| Speaker | Yes |
| LEDs | R/G/B/W/Amber Learn More |
| Button | (1) Factory-reset |
| NFC Frequency | 13.56 MHz |
| NFC Read Range | < 30 mm (1.18'') |
| NFC Technology | ISO/IEC 14443A / 14443B / 15693 / 18092 (Ecma 340), MIFARE Classic / MIFARE DESFIRE, Sony FeliCa™ (ID only), NFC Forum tags T1T, T2T, T3T, T4T and T5T, ECP 2.0 |
| PoE Cabling Requirements | Cat 5e cabling is the minimum performance category recommended. The performance category utilized should match the transmission speed required at the installation site. The minimal conductor gauge permitted to connect between the PSE or power injector and the PD shall be 26 AWG (0.13 mm² ) for patch cords; 24 AWG (0.21 mm² ) for horizontal or riser cable. |
| UL 294 Statement | Compliance with IEEE 802.3 specifications was not verified as part of UL 294. The equipment is intended to comply with the section of the National Electrical Code, ANSI/NFPA 70, Article 725.121, Power Sources for Class 2 and Class 3 Circuits. |
| CAN/ULC-60839-11-1 Grade | Grade assignment: I |
| Dimensions | 160 x 40.4 x 40.55 mm |
| Integrated Camera | Yes |
| NFC Card & Keyfob Access | Yes |
| PIN Access | Yes |
| Apple/Google Wallet | Yes |
| Mobile Unlock | Yes |
| Two-Way Intercom & Doorbell Access | Yes |
| NDAA Compliant | Yes |
| Indoor and Outdoor Use | Yes |
| Ambient Operating Temperature | Device: -30 to 45° C, Display: -10 to 45° C |
| Ambient Operating Humidity | 5 to 90% noncondensing |
| Weight | 136 g |
| Enclosure Material | Polycarbonate, glass |
| Mount Material | Aluminum alloy |
| Mounting | Wall, gang-box mount (Included), Angle mount, junction box (Optional) |
| UL 294 Level | Destructive attack: Level I, Line security: Level I, Endurance: Level I, Standby power: Level I |
| Weatherproofing | IP55 |
| Certifications | CE, FCC, IC, SRRC, UL 294, CAN/ULC-60839-11-1 |
| Details | |
|---|---|
| Power Supply | Not Included |
| Mount Kit | Included |
UniFi
Bluetooth , NFC
Movement
RJ45
Black
2.4GHz
PoE (non standard) , PoE (802.3af/at)



