| Details | |
|---|---|
| Connector Type 1 | N-Type Female |
| Connector Type 2 | 7/16 Male |
| Impedance | 50 Ohm |
| VSWR | 1.15:1 |
| Frequency Range | 0 - 7.5GHz |
| Gasket | Silicon |
| Contact Pin | Gold 4 Plating over Phosphor Bronze |
| Insulator | Teflon |
| Body Plating | Tin-Zinc-Copper Alloy over Brass |
| Coupling Nut | Tin-Zinc-Copper Alloy over Brass |
| Insertion Loss | 0.04 x √f[GHz] dB |
| Insulation Resistance | 5000 MOhm |
| RoHS | Compliant |
| Details |
|---|































































































