The Teltonika SWM281 is an L2 managed switch with added L3 functionality, tailored for complex networking scenarios. With 24 Gigabit Ethernet ports and 4 dedicated SFP ports, it delivers high-bandwidth performance and reliable fibre optic communication for large-scale deployments. With support of PROFINET & other industrial protocols, this enterprise-grade 24-port switch ensures smooth integration into automated environments.
- L2+: Advanced routing protocols & VLAN segmentation
- Hybrid Connectivity: 24 Gigabit Ethernet with 4 SFP ports for density and long-distance connectivity
- Cloud-Enabled: Shipped with 2 years of RMS Management
- Protocols: Profinet (disabled by default), MRP, and EtherNet/IP for mixed industrial environments
| Details | |
|---|---|
| Product code | SWM281000000 |
| Ethernet | 24 x RJ45 ports, 10/100/1000 Mbps |
| Fiber | 4 x SFP ports |
| Profinet | Profinet Class B conformance (disabled by default) |
| CPU | Realtek, single core, 500MHz, MIPS-4KEc |
| RAM | 128MB, DDR3 |
| FLASH storage | 16 MB serial flash |
| Bandwidth (Non-blocking) | 56 Gbps |
| Forwarding rate | 83.33 Mpps |
| Packet buffer | 512 KB |
| MAC address table size | 8K entries |
| Jumbo frame support | 10000 bytes |
| Input voltage range | 100-240 VAC, 50/60 Hz |
| Power consumption | Idle: 5.5 W / Max: 20 W |
| Status LEDs | 1 x Power LED, 48 x ETH status LEDs, 1 x Status LED, 4 x SFP status LEDs |
| Power | 1 x C14 connector |
| Reset | Software reset button |
| Other | 1 x Grounding screw |
| Casing material | Anodized aluminum housing and panels |
| Dimensions (W x H x D) | 483 x 44 x 234 mm |
| Weight | 1853 g |
| Mounting options | Rack mounting kit |
| Operating temperature | 0 °C to 50 °C |
| Operating humidity | 10% to 90% non-condensing |
| Ingress Protection Rating | IP30 |
| Regulatory | CE, UKCA, CB, RCM, FCC, IC |
| Details | |
|---|---|
| Included | 1x SWM281 and Quick Start Guide |
| Power Cable | 1x IEC Power Cord Included |
































































































