| Details | |
|---|---|
| Product SKU | SPK1S90B36 |
| Maximum Power- Pmax(W) | 45 |
| Open Circuit Voltage - Voc(V) | 18.44 |
| Short- Circuit Current - Isc(A) | 3.01 |
| Voltage at Pmax -Vmp(V) | 15.93 |
| Current at Pmax - Imp(A) | 2.82 |
| Module Efficiency -ηm(%) | 20.37 |
| Power Tolerance(W) | 0, +4.99W |
| Maximum System Voltage(V) | 700Vdc (IEC / UL) |
| Maximum Series Fuse Rating (A) | 10A |
| External Dimensions | 580 x 385 x 69mm |
| Weight | 4.2Kg |
| Solar Cells | Mono crystalline 182X36.4mm (3X9pcs) |
| Front Glass | 3.2 mm tempered glass |
| Frame | Aluminum |
| Junction Box | IP67 |
| Output Cables | 50cm, length |
| Connector | MC4 Compatible |
| Mechanical Load | Front Side Max. 5400Pa, Rear Side Max. 2400Pa |
| Pmax Temperature Coefficient | -0.350%/℃ |
| Voc Temperature Coefficient | -0.270%/℃ |
| Isc Temperature Coefficient | +0.048%/℃ |
| Operating Temperature | -40~+85℃ |
| Nominal Operating Cell Temperature(NOCT) | 45±2℃ |
| Details | |
|---|---|
| Included | Wall and Pole mount included |































































































