Same day dispatch for orders placed before 3pm (NZDT), Free shipping on all orders $1000+GST*
Description
Specifications
Resources
Package Contents
Milesight Address off-grid security challenges with Milesight innovative all-in-one kit. Designed to overcome network and power limitations, this solution leverages 4G connectivity and solar energy to provide a fully wireless system. By eliminating the need for complex wiring and traditional power sources, it cuts down on installation costs, reduces labor, and saves valuable time.
Using only 2 watts per day, this ultra-low power system prioritizes both security and the environment. The annual energy savings are equivalent to planting a tree, allowing you to protect your property while contributing to environmental sustainability with our eco-friendly design.
Milesight all-in-one kit comes integrated with the SiteGuard Suite, a complete back-end system featuring a cloud platform, client software, and mobile app. This powerful suite allows for remote monitoring, alerts, and management without the need for on-site presence.
17 Days Battery Life Guaranteed Even on rainy days, it can achieve up to 17 days of extended standby time, providing long-term uninterrupted reliability to safeguard every moment that matters. Rugged and sturdy waterproof design with an IP67 rating. Intelligent Energy-saving Operation Mode Efficient and energy-saving, it focuses on the events you care about most. It also allows for scheduledsleepto conserve energy. Various modes ensure the stable and secure operation of the Kit system.
Advanced AI algorithms enable precise detection and alerting of abnormal situations. Various intelligent analyses can be applied in multiple scenarios for hazard prevention, making it possibletomonitor challenging areas such as mountainous regions and construction sites with its versatile adaptability. (Intrusion Detection, Line Crossing, Object Left, Advanced Motion Detection, Tamper Detection)
Using only 2 watts per day, this ultra-low power system prioritizes both security and the environment. The annual energy savings are equivalent to planting a tree, allowing you to protect your property while contributing to environmental sustainability with our eco-friendly design.
Milesight all-in-one kit comes integrated with the SiteGuard Suite, a complete back-end system featuring a cloud platform, client software, and mobile app. This powerful suite allows for remote monitoring, alerts, and management without the need for on-site presence.
17 Days Battery Life Guaranteed Even on rainy days, it can achieve up to 17 days of extended standby time, providing long-term uninterrupted reliability to safeguard every moment that matters. Rugged and sturdy waterproof design with an IP67 rating. Intelligent Energy-saving Operation Mode Efficient and energy-saving, it focuses on the events you care about most. It also allows for scheduledsleepto conserve energy. Various modes ensure the stable and secure operation of the Kit system.
Advanced AI algorithms enable precise detection and alerting of abnormal situations. Various intelligent analyses can be applied in multiple scenarios for hazard prevention, making it possibletomonitor challenging areas such as mountainous regions and construction sites with its versatile adaptability. (Intrusion Detection, Line Crossing, Object Left, Advanced Motion Detection, Tamper Detection)
Features
- 4G + Solar-powered for Quick Installation
- 4MP High-Quality Images
- Object Classification & AI Video Analytics
- Built-in High-Accuracy GPS Module
- Up to 962Wh Battery & 2*100W Solar Panel
- Up to 17-Day Battery Life with Continuous Recording
- Flexible Working Settings for Enhanced Efficiency
- vGRID SaferCity Platform Compliant
| Details | |
|---|---|
| Product Code | SP111/41 |
| Image Sensor | 1/2.8″ Progressive Scan CMOS |
| Min. Illumination | Color: 0.005Lux @F1.6 B/W: 0Lux with IR on |
| WDR | 120dB Super WDR |
| Shutter Time | 1/100000s~1s |
| Day/Night Mode | Day/Night/Auto/Customize/Schedule |
| IR Wave Length | 850nm |
| IR Distance | Up to 20 m (65.62 ft) |
| S/N | >55dB |
| Lens | 2.8mm |
| Mount | M12 |
| Field of View | 2.8mm: H111°/D128°/V61° |
| DORI | 2.8mm: D: 64.7 m, O: 25.4 m, R: 12.7 m, I: 6.4 m |
| Max. Image Resolution | 4MP (2688*1520) |
| Primary Stream | 60Hz: 15fps@(2688*1520, 2304*1296, 1920*1080, 1280*720) 50Hz: 12fps@(2688*1520, 2304*1296, 1920*1080, 1280*720) |
| Secondary Stream | 60Hz: 15fps@(1280*720, 704*576, 640*480) 50Hz: 12fps@(1280*720, 704*576, 640*480) |
| Video Compression | H.265+/H.265(HEVC)/H.264+/H.264 |
| Video Bit Rate | 16Kbps~16Mbps(CBR/VBR Adjustable) |
| Privacy Masking | Up to 4 areas (Mask) |
| ROI | Up to 8 areas |
| Image Setting | Brightness/Contrast/Saturation/Sharpness |
| Web Access | WIFI/VPN/Milesight VMS |
| Alarm I/O | Input *1, Output *1 |
| Audio I/O | Input *1, Output *1 |
| Ethernet | 1*RJ45 10M/100M Ethernet Port |
| RS485 | 1 |
| WLAN | 802.11n/802.11g |
| Cellular | 4G LTE NA: LTE-FDD(B2/4/5/12/13/14/66/71) AU: LTE-FDD(B1/2/3/4/5/7/8/28) ; LTE-TDD(B40) JP: LTE-FDD(B1/3/8/18/19/26); LTE-TDD(B41) EU: LTE-FDD(B1/3/7/8/20/28A); LTE-TDD(B38/40/41) |
| SIM Card | Nano SIM |
| Available Object Types | Human, Vehicle (Bicycle/Car/Motorcycle/Bus/Truck) |
| Video Analysis | Intrusion Detection, Line Crossing, Object Left, Advanced Motion Detection, Tamper Detection |
| GPS | Built-in High-accuracy GPS Module |
| Storage | Support microSD/SDHC/SDXC Card Local Storage, up to 1TB |
| Advanced Function | BLC, HLC, 2D DNR, 3D DNR, Defog, AWB, IP Address Filtering, AGC, Anti-flicker, Corridor Mode, Deblur |
| Event Trigger | Intelligent Analytics, External Input, etc. |
| Event Action | HTTP Post, FTP Upload, SMTP Upload, SD Card Record, External Output, Snapshot, Play Audio, Alarm to SIP Phone, etc. |
| System Compatibility | ONVIF Profile G & M & S & T, API |
| Working Temperature | Charging: -20 °C to 45 °C (-4 °F to 113 °F) Discharging: -20 °C to 60 °C (-4 °F to 140 °F) |
| Working Humidity | 0~95% (Non-condensing) |
| Power Supply | DC 12V±10% |
| Power Consumption | Sleep Mode: 0.19 W Basic: 1.71 W (Event + 4G Module OFF) 1.65 W (Event + 4G Module OFF + Dynamic FPS On) Max: 3.89 W (Illuminator + Event + 4G streaming ON) |
| Surge Protection | 4KV |
| Weather Proof | Up to IP67-rated for Weather-resistant Performance |
| Camera Dimensions | 120*120*260 mm |
| Camera Weight | 2.2kg |
| Name | S100 Solar Power System |
| Solar Panel Modules in Kit | Default: 1 units; Optional: 2 units |
| PV Power | 100W |
| PV Input Voltage | 18V |
| Material | Monocrystalline silicon |
| Battery Type | NMC |
| Battery Capacity | 90AH |
| Total Energy | 962Wh |
| Battery Life | 17 days (without data transmission), 11 days (with data transmission) |
| Deep Cycles | >1000 |
| Nominal Voltage | 11.1V |
| Output Voltage | 9~12.6V DC |
| Maximum Output Current | 10A |
| Discharge Depth | 95%DOD |
| Battery Heating | Charging current > 2A and lower than -5℃ turns on |
| Protection Type | Overcurrent/ Overvoltage/Short Circuit/ Undervoltage/ Temperature |
| Charging Temperature Range | 0℃~60℃ |
| Discharging Temperature Range | -20℃~65℃ |
| Status Indicator | LED (charging status, battery status, output status) |
| Communication | RS485 |
| Output Method | M12 5-pin Connector |
| Output Line Length | 1.5m |
| Supported Cables | Dual Device Power Splitter Cable Bridge Data & Power Cable (RS485 & DC Output) Main Power Cable |
| Waterproof | IP66 |
| Humidity Range | 4-100% (no condensation) |
| Cooling Method | Natural Heat Dissipation |
| Hazardous Material Classification | 9 |
| Shell Material | Galvanized Steel + Plastic |
| Fixed Way | Hanging Rod / Wall Mounting |
| Product Dimensions | 765*630*112.5 mm 825*690*140 mm (with Package) |
| Weight | 16kg |
| Warranty | 2 years |
| Certificate | UN38.3/MSDS/CE/ROHS |
| Details | |
|---|---|
| Contents | Warranty card, QSG, Wall mount, mounting screws and tightening tool included |
RJ45
3G/4G/5G/LTE



