Same day dispatch for orders placed before 3pm (NZDT), Free shipping on all orders $1000+GST*
Description
Specifications
Resources
Package Contents
Milesight Address off-grid security challenges with Milesight innovative solar camera. Designed to overcome network and power limitations, this solution leverages 4G connectivity and solar energy to provide a fully wireless system. By eliminating the need for complex wiring and traditional power sources, it cuts down on installation costs, reduces labor, and saves valuable time.
Using only 2 watts per day, this ultra-low power system prioritizes both security and the environment. The annual energy savings are equivalent to planting a tree, allowing you to protect your property while contributing to environmental sustainability with our eco-friendly design.
Milesight solar camera integrated with the SiteGuard Suite, a complete back-end system featuring a cloud platform, client software, and mobile app. This powerful suite allows for remote monitoring, alerts, and management without the need for on-site presence.
Using only 2 watts per day, this ultra-low power system prioritizes both security and the environment. The annual energy savings are equivalent to planting a tree, allowing you to protect your property while contributing to environmental sustainability with our eco-friendly design.
Milesight solar camera integrated with the SiteGuard Suite, a complete back-end system featuring a cloud platform, client software, and mobile app. This powerful suite allows for remote monitoring, alerts, and management without the need for on-site presence.
Features
- 4G + Solar-powered for Quick Installation
- 4MP High-Quality Images
- Object Classification & AI Video Analytics
- Built-in High-Accuracy GPS Module
- Flexible Working Mode for Enhanced Efficiency
- vGRID SaferCity Platform Compliant
| Details | |
|---|---|
| Product Code | SP111/41 |
| Product Name | 4G Solar-powered Security Camera |
| Min. Illumination | Color: [email protected] B/W: 0Lux with IR on |
| Lens | 2.8mm |
| Mount | M12 |
| Field of View | H111°/D128°/V61° |
| Shutter Time | 1/100000s∼1s |
| DORI | D: 64.7 m, O: 25.4 m, R: 12.7 m, I: 6.4 m |
| Day/Night Mode | Day/Night/Auto/Customize/Schedule |
| Illumination Distance | Up to 20 m (65.62 ft) |
| S/N | >55dB |
| Max. Image Resolution | 4MP (2688*1520) |
| Primary Stream | 60Hz: 15fps@(2688*1520, 2304*1296, 1920*1080, 1280*720) 50Hz: 12fps@(2688*1520, 2304*1296, 1920*1080, 1280*720) |
| Secondary Stream | 60Hz: 15fps@(1280*720, 704*576, 640*480) 50Hz: 12fps@(1280*720, 704*576, 640*480) |
| Video Compression | H.265+/H.265(HEVC)/H.264+/H.264 |
| Video Bit Rate | 16Kbps∼16Mbps (CBR/VBR adjustable) |
| Privacy Masking | Up to 4 areas |
| Region Of Interest | Up to 8 areas |
| Image Settings | Saturation/Brightness/Contrast/Sharpness |
| Web Access | WIFI/VPN/Milesight VMS |
| Alarm I/O | Input *1, Output *1 |
| Audio I/O | Input *1, Output *1 |
| RS485 | 1 |
| WLAN | 802.11n/802.11g |
| Cellular | 4G LTE NA: LTE-FDD(B2/4/5/12/13/14/66/71),AU: LTE-FDD(B1/2/3/4/5/7/8/28) ; LTE-TDD(B40),JP: LTE-FDD(B1/3/8/18/19/26); LTE-TDD(B41),EU: LTE-FDD(B1/3/7/8/20/28A); LTE-TDD(B38/40/41) |
| SIM Card | Nano SIM |
| Object Classes | Human, Vehicle (Bicycle/Car/Motorcycle/Bus/Truck) |
| Video Analysis | Intrusion Detection, Line Crossing, Object Left,Advanced Motion Detection, Tamper Detection |
| GPS | Built-in High-accuracy GPS Module |
| Storage | Support microSD/SDHC/SDXC Card Local Storage, up to 1TB |
| Advanced Function | BLC, HLC, 2D DNR, 3D DNR, Defog, AWB, IP Address Filtering,AGC, Anti-flicker, Corridor Mode, Deblur |
| Event Trigger | Intelligent Analytics, External Input |
| Event Action | HTTP/MQTT Post, FTP Upload, SMTP Upload, SD Card Record,External Output |
| System Compatibility | ONVIF Profile G & M & S & T, API |
| Working Temperature | Charging: -20 °C to 45 °C Discharging: -20 °C to 60 °C |
| Working Humidity | 0~95% (Non-condensing) |
| Power Supply | DC 12V±10% |
| Power Consumption | Sleep Mode: 0.19 W,Basic: 1.72 W (ANPR + 4G Module OFF),Max: 3.51 W (Illuminator + ANPR + 4G streaming ON) Performance Mode: Up to 9 days of battery life in cloudy/rainy conditions(Optional up to 6 batteries. 4 batteries provide 6 days of continuous use, and 6 batteries provide 9 days of continuous use). |
| Surge Protection | 4KV |
| Weather Proof | Up to IP67-rated for Weather-resistant Performance |
| Camera Dimensions | 120*120*260 mm |
| Camera Weight | 2.2kg |
| Details | |
|---|---|
| Contents | Warranty card, QSG, Wall mount, mounting screws and tightening tool included |
| Power Supply | Not included |
vGRID
100Mbps
RJ45
DC 12V , POE+ (802.3at)



