Same day dispatch for orders placed before 3pm (NZDT), Free shipping on all orders $1000+GST*
Description
Specifications
Resources
Package Contents
TP-Link Tapo C501GW Outdoor Pan/Tilt 4G PoE Home Security Camera.
Backed by TP-Link's 4G networking expertise, Tapo C501GW reliably connects through 4G LTE networks, ideal for locations like garages, vacation homes, warehouses, and farms where constant Wi-Fi is unavailable. Simply plug in a 4G SIM card (not included) for an easy, hassle-free internet setup.
Backed by TP-Link's 4G networking expertise, Tapo C501GW reliably connects through 4G LTE networks, ideal for locations like garages, vacation homes, warehouses, and farms where constant Wi-Fi is unavailable. Simply plug in a 4G SIM card (not included) for an easy, hassle-free internet setup.
Features
- No Wi-Fi, No Limit: Connects through 4G LTE networks, ideal for places where constant Wi-Fi is not available.
- 360° All-Round Protection: Provides 360° horizontal & 130° vertical viewing range, eliminating blind spots.
- Free AI Detection: Smart AI identifies people, pets, and vehicles, sending instant notifications through the Tapo app.
- 1080P Full HD: Reveals sharp images and vivid details with 1920 × 1080 pixels.
- Starlight Color Night Vision: Captures vibrant images in low light up to 20 meters away.
- IP66 Weatherproof: Works well in rain, dust, and heat, offering excellent waterproof and dustproof performance for outdoor scenarios.
- Sound and Light Alarm: Craft your own audio alarm to deter unwelcome intruders and tailor the intensity of the dual spotlights.
- Local and Cloud Storage: Save all your important moments to a microSD card (up to 512GB) or subscribe to Tapo Care for cloud service.
- Dual Mode Flexibility with 4G or PoE: Power your camera with a DC adapter or Ethernet cable featuring PoE technology.
| Details | |
|---|---|
| Manufacturer's Code | TAPO-C501GW |
| Image Sensor | 1/2.9” CMOS Sensor |
| Lens | Focal Length: 3.17 mm, Aperture: F1.65, Field of View: 122° (Diagonal), 105°(Horizontal), 59°(Vertical) |
| Night Vision | 850 nm IR LED (98 ft / 29.9 m), starlight color night vision |
| Interface & Button | 1× DC Port, 1× Ethernet Port, PoE, 1× RESET Button, 1× MicroSD Card Slot (Up to 512GB), 1× Nano-SIM Card Slot |
| Pan/Tilt Range | Pan Mechanical Range: 340° (360° Pan Coverage), Tilt Mechanical Range: 90°(149° Tilt Coverage) |
| Maximum Resolution | 1920 × 1080 px |
| Frame Rate | 15/20/25/30 fps |
| Video Compression | H.264 |
| Live View | Yes |
| Audio Input & Output | Built-in Microphone and Speaker |
| Audio Communication | Two-Way Audio with Noise Cancellation |
| Siren Volume | 99 dB (Level measured at 4-inch/10-cm distance) |
| Local Storage | MicroSD Card Slot on Camera (Up to 512 GB) |
| Cloud Storage | Tapo Care Cloud Storage Services (Subscription required) |
| AI Detection | Motion Detection, Person Detection, Pet Detection, Vehicle Detection, Tamper Detection, Line-Crossing Detection, Meow Detection, Bark Detection, Glass-Breaking Detection |
| Activity Zones | Yes |
| Output Notification | System Notification, System Notification with Snapshot (Tapo Care Services) |
| Network Connectivity | 3G/4G LTE/LAN Cable |
| RTSP | Yes |
| ONVIF | YES (Only Available in Ethernet Mode) |
| Frequency | LTE-FDD: B1/3/5/7/8/20/28, LTE-TDD: B38/40/41 |
| Power Source | 12V DC Power Adapter (Included), PoE: 802.3 af/at (Sold Separately) |
| Input Voltage | 100-240 V, 50/60 Hz |
| Output Voltage | DC Power:12V, 1A |
| Weather Resistance | IP66 |
| Mounting Options | Ceiling-Mounted, Wall-Mounted, Pole-Mounted (Pole-Mounting loops required but not included) |
| Operating Temperature | -30℃~60℃ |
| Storage Temperature | -40℃~60℃ |
| Operating Humidity | 10%~90% RH, Non-condensing |
| Storage Humidity | 0~90% RH, Non-condensing |
| Dimensions ( W x D x H ) | Camera Dimensions: 5.15× 3.31×4.57 in (130. 8× 84.0 × 116.1 mm), Camera Dimensions with included antennas and bracket 5.5 × 4.03 × 9.22 in (139.8 × 102.3 × 234.2 mm) |
| Certifications | CE,NTRA,RCM,VCCI,NCC,BSMI,ROHS |
| Details | |
|---|---|
| Includes | Tapo C501GW Camera, Detachable Antenna, DC Power Adapter, Mounting Template, Mounting Bracket, Mounting Anchors, Bracket Screws, Mounting Screws, Waterproof Seal, Waterproof Cable Attachments, Quick Start Guide |
4G
RJ45
600-999MHz , 1700-2100MHz , 2.6GHz
PoE (802.3af/at)



