- Perfect for Cellular 4G/LTE IoT applications
| Details | |
|---|---|
| Manufacturer's Product Code | ANT-292 |
| Frequency Range | 698 - 960/1710 - 2700MHz |
| Bandwidth | 262/990MHz |
| Polarization | Vertical |
| Gain | 3dBi @ 698 - 960MHz; 5dBi @ 1710 - 2700MHz |
| Horizontal Beam Width | 360deg Omni |
| Vertical Beam Width | 68 to 35 deg |
| Impedance | 50 Ohm |
| VSWR | ≤2.5 |
| Maximum Input Power | 50W |
| Connector Type | SMA Male |
| Cable Length | 1000mm |
| Antenna Size | 145 x 40mm |
| Antenna Weight | 0.3 Kg |
| Radome material | ABS |
| Radome colour | Black |
| Operating Temperature | -40 to+85 degC |
| Relative Humidity | 5 - 95 % |
| Rated Wind Velocity(m/s) | 60 |
| Salt Spray Resistance | 96Hour Neutral (GB/T 2423.17-2008) |
| waterproofing grade | IP65 |
| Mounting | 20mm through hole Nut tightening |
| Details |
|---|































































































