Same day dispatch for orders placed before 3pm (NZDT), Free shipping on all orders $1000+GST*
Description
Specifications
Resources
Package Contents
Ubiquiti UniFi Protect SuperLink Entry Sensor with up to 6-year battery life for monitoring door and window open/closed status.
Note. this is the US Model and requires a UP-Superlink-US or USL-Gateway-US.
Note. this is the US Model and requires a UP-Superlink-US or USL-Gateway-US.
Features
- Compatible with UP-Superlink-US, USL-Gateway-US
- US Model - Operating Frequency: 915.6–927.6 MHz
- Long-distance and low-power connection
- Adhesive and screw mount included
- Lithium battery CR123A with up to 6-year battery life
| Details | |
|---|---|
| Manufacturer's Code | USL-Entry-US |
| Dimensions | Device: 75.5 x 23.5x 22.5 mm (3 x 0.93 x 0.89"), Magnet: 39 x 15.1 x 12.9 mm (1.5 x 0.6 x 0.5") |
| Mounting | Adhesive and screw mount |
| UniFi Application Suite | Protect |
| Connectivity | SuperLink (Proprietary) |
| Operating Frequency | US Model: 915.6–927.6 MHz |
| Antenna Gain | SuperLink 0 dBi |
| Max. TX Power | SuperLink 14 dBm |
| Max. Range | SuperLink 2 km (1.2 mi) |
| Sensor Features | Reed Switch |
| Max. Power Consumption | 27.7mW |
| Supported Voltage Range | 3V |
| Power Method | Lithium battery CR123A |
| Battery Life | Up to 6 years |
| Weight | Device: 41 g (1.4 oz), Magnet: 22 g (0.8 oz) |
| Enclosure Material | Polycarbonate |
| Mount Material | Polycarbonate |
| Buttons | (1) Factory-reset, (1) Function button, (1) Tamper switch |
| LEDs | (1) Status: R/B/W, (1) Signal: B/R |
| Ambient Operating Temperature | 0 to 40° C (32 to 104° F) |
| Ambient Operating Humidity | 10 to 90% noncondensing |
| Certifications | FCC, IC, CE |
| NDAA Compliant | Yes |
| Application Requirements | Web Application: UniFi Protect, Mobile App: UniFi Protect iOS™ and Android™ |
| Details | |
|---|---|
| Power Supply | Lithium battery CR123A included |
| Mounting Kit | Adhesive and screw mount kit Included |
UniFi
Proprietary
600-999MHz



