Same day dispatch for orders placed before 3pm (NZDT), Free shipping on all orders $1000+GST*
Description
Specifications
Resources
Package Contents
QuSpot Integrated MIMO 4x4 multi-band LTE omni antenna + Wi-Fi omni antenna + GPS antenna + Bluetooth antenna + place to install Teltonika RUTX12 or RUTX14 (All-in-one)
QuSpot MIMO 4x4 omni LTE antenna (4x SMA connector for 2x embedded LTE modems or 1x MIMO 4x4 LTE modem) for Teltonika RUTX12 and RUTX14 routers is a perfect outdoor device for mobile and fixed installations like industrial, CCTV, hotspots, yachts, boats, campers, RV etc. It also has embedded Wi-Fi dual band 2.4 & 5 GHz omni antennas, GPS antenna and Bluetooth antenna. If you use RUTX12 or RUTX14 with QuSpot antenna, you get an integrated complete solution with embedded router and multi band antennas in one enclosure.
QuSpot MIMO 4x4 omni LTE antenna (4x SMA connector for 2x embedded LTE modems or 1x MIMO 4x4 LTE modem) for Teltonika RUTX12 and RUTX14 routers is a perfect outdoor device for mobile and fixed installations like industrial, CCTV, hotspots, yachts, boats, campers, RV etc. It also has embedded Wi-Fi dual band 2.4 & 5 GHz omni antennas, GPS antenna and Bluetooth antenna. If you use RUTX12 or RUTX14 with QuSpot antenna, you get an integrated complete solution with embedded router and multi band antennas in one enclosure.
Features
- IP67 Outdoor antenna
- Passive PoE Support
- Easy to Install
- Easy Integration with Teltonika RUTX12 and RUTX14
- Dual SIM with auto failover
Details | |
---|---|
Product Code | AX12S |
FREQUENCY | 0.694-0.96 GHz, 1.7 - 2.2 GHz, 2.2 - 2.7 GHz |
SUPPORTED LTE/5G BANDS | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 12, 13, 14, 17, 18, 19, 20, 23, 25, 26, 27, 28, 29, 30, 33, 34, 35, 36, 37, 38, 39, 40, 41, 44, 53, 59, 62, 65, 66, 67, 68, 69, 85, n80, n81, n82, n83, n84, n86, n89, n90, n95 |
LTE GAIN | 0.694 - 0.96 GHz : 2 dBi, 1.7 - 2.2 GHz : 2 dBi, 2.2 - 2.7 GHz : 3 dBi |
LTE VSWR | <1.50, max <2.50 |
LTE BEAMWIDTH | 360°/25° +/- 5° |
LTE POLARIZATION | Vertical |
LTE IMPEDANCE | 50 Ohm |
Wi-Fi FREQUENCY | 2.40-2.50 GHz, 4.70 - 6.00 GHz |
Wi-Fi GAIN | 2.40 - 2.50 GHz : 6 dBi, 4.70 - 6.00 GHz : 7 dBi |
Wi-Fi VSWR | <1.70, max <2.00 |
Wi-Fi BEAMWIDTH | 360°/25° +/- 5° |
Wi-Fi POLARIZATION | Vertical |
Wi-Fi IMPEDANCE | 50 Ohm |
BLUETOOTH FREQUENCY | 2.40-2.50 GHz |
BLUETOOTH GAIN | 2 dBi |
BLUETOOTH VSWR | <1.70, max <2.00 |
BLUETOOTH BEAMWIDTH | 360°/25° +/- 5° |
BLUETOOTH POLARIZATION | Vertical |
BLUETOOTH IMPEDANCE | 50 Ohm |
MATERIALS | ABS, aluminum, PTFE, FR4 |
INGRESS PROTECTION | IP67 |
CONNECTOR TYPE | RJ45 |
DIMENSIONS | 160 x 160 x 240 mm, 6.3 x 6.3 x 9.45 inch |
WEIGHT | 1.5 kg, 3.31 lbs |
OPERATING TEMPERATURE | From -40°C to 75°C |
Details | |
---|---|
Contents | IP67 Rated Enclosure, Ethernet Connector Gland, Pole mount Included |
RJ45 , RP-SMA , SMA
600-999MHz , 1700-2100MHz , 2.4GHz , 2.6GHz , 5GHz
There are yet no reviews for this product.
Please log in to write a review. Log in