Milesight AI Camera Series can intelligently filter objects to focus on human and vehicle detection in multiple events such as Region Entrance, Region Exiting, Loitering, Advanced Motion Detection, etc.
High accuracy and real-time people counting based on AI algorithm, with statistic reports for further analysis, helps to make fast decisions on security management and increase the operational efficiency of the business.
Equipped with motorized zoom & focus lens, Milesight NDAA AI Motorized Pro Bullet Plus Network Camera allows remote control of focal length, iris and focus through the use of a lens controller, which is perfect for long distance surveillance in areas such as parking lots, highways and ports.
Milesight's sensor-based WDR technology allows the camera to record greater scene details with true color reproduction even under the extreme back light and high contrast conditions. The ratio that the brightest light signal values divided by the darkest light signal values is up to 120dB. Adopting the top-notch Sony STARVIS Starlight Sensor, Milesight Network Camera improves every aspect of image quality. The high sensitive sensor allows the camera to achieve excellent video quality in 4K with better low-light sensitivity.
- ONVIF Profile G & Q & S & T, API Compatible
- Supports 802.3at PoE
- 120dB Super WDR
- Supports H.265+/H.265/H.264+/H.264
- Support SD card, up to 256G
- Vandal-proof IK10
- Support Video Content Analysis
- IP67-rated for weather-resistant performance
- IR Up to 65m
- Starlight
- vGRID SaferCity Platform Compliant
| Details | |
|---|---|
| Product Code | MS-C8266-FPE |
| Product Name | 4K NDAA AI Motorized Pro Bullet Plus Network Camera |
| Min. Illumination | Color: [email protected] B/W: 0Lux with IR on |
| WDR | 120dB Super WDR |
| Shutter Time | 1/100000s∼1s |
| Lens | Motorized [email protected] |
| Field of View | H116°~H48°/D134°~D55°/V65°~V27° |
| IR | Up to 65m |
| Max. Image Resolution | 3840x2160 |
| Primary Stream | 60Hz: 30fps@(3840x2160, 3072x2048, 2592x1944, 2592x1520, 2048x1536, 1920x1080, 1280x960, 1280x720, 704x576)50Hz: 25fps@(3840x2160, 3072x2048, 2592x1944, 2592x1520, 2048x1536, 1920x1080, 1280x960, 1280x720, 704x576) |
| Secondary Stream | 60Hz: 30fps@(704x576, 640x480, 640x360, 352x288, 320x240); 50Hz: 25fps@(704x576, 640x480, 640x360, 352x288, 320x240) |
| Tertiary Stream | 60Hz: 30fps@( 1280x720, 704x576, 640x480, 640x360, 352x288, 320x240); 50Hz: 25fps@( 1280x720, 704x576, 640x480, 640x360, 351c288, 320x240) |
| Video Compression | H.265+/H.265(HEVC)/H.264+/H.264/MJPEG |
| Video Bit Rate | 16Kbps∼16Mbps (CBR/VBR adjustable) |
| Privacy Masking | Up to 8 areas |
| Region Of Interest | Up to 8 areas |
| Image Settings | Saturation/Brightness/Contrast/Sharpness |
| Interfaces | Ethernet(10/100), Audio I/O(1/1), Alarm I/O(4/2), RS485(1) |
| Audio Compression | G.711/AAC/G.722/G.726 |
| Audio Sampling Rate | 8/16/32/48KHz |
| Audio Bit Rate | 16~256kbps |
| Two-way Audio | Supported |
| StorageSupport | Support microSD/SDHC/SDXC Card Local Storage, up to 1TB |
| Advanced Function | Heat Map, BLC, HLC, 2D DNR, 3D DNR, Defog, AWB, IP Address Filtering, AGC, Anti-flicker, Corridor Mode, Deblur, Watermark |
| SIP/VoIP | Supported - Voice&Video-over-IP |
| Event Trigger | Motion Detection, Network Disconnection, External Input, Audio Alarm, etc. |
| Event Action | FTP Upload, SMTP Upload, SD Card Record, External Output, SIP Phone, PTZ Motion, HTTP Notification, etc. |
| Video Analysis | Region Entrance, Region Exiting, Advanced Motion Detection, Tamper Detection, Line Crossing, Loitering, Human Detection, People Counting, Object Left, Object Removed |
| System Compatibility | ONVIF Profile G & Q & S & T, API |
| Working Condition | Temperature: -40℃∼60℃ / Humidity: 0∼90%(Non-condensing) |
| Power Supply | PoE (802.3af) / DC 12V±10% |
| Power Consumption | 6W MAX, 8W MAX(With IR on) |
| Weather Proof | Up to IP67-rated for Weather-resistant Performance |
| Housing | Vandal-proof IK10-rated Metal Housing (Optional) |
| Dimensions/Weight | 301mmX108mmX126mm /1.7kg |
| Details | |
|---|---|
| Contents | Warranty card, QSG, Wall mount Junction box, mounting screws and tightening tools included |
| Power Supply | Not Included |































































































